<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Video: Economic Reporting &#8211; Then and Now</title>
	<atom:link href="http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/</link>
	<description>A blog about politics, marketing and communications.  And sometimes about the intersection of all three.  (And sometimes about none of the above.)</description>
	<lastBuildDate>Mon, 08 Aug 2011 17:41:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GayPatriot &#187; Reporters Surprised by Anemic Obama Recovery</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-678</link>
		<dc:creator><![CDATA[GayPatriot &#187; Reporters Surprised by Anemic Obama Recovery]]></dc:creator>
		<pubDate>Sun, 29 May 2011 16:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-678</guid>
		<description><![CDATA[[...]  VIDEO: ECONOMIC REPORTING – THEN AND NOW    Comments [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  VIDEO: ECONOMIC REPORTING – THEN AND NOW    Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison: Economic Reporting Under Bush, and Under Obama - Warner_Todd_Huston&#8217;s blog - RedState web01.prod.theplanet.eaglepub.com 174.120.27.221</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-357</link>
		<dc:creator><![CDATA[Comparison: Economic Reporting Under Bush, and Under Obama - Warner_Todd_Huston&#8217;s blog - RedState web01.prod.theplanet.eaglepub.com 174.120.27.221]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-357</guid>
		<description><![CDATA[[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; Comparison: Economic Reporting Under Bush, and Under Obama</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-299</link>
		<dc:creator><![CDATA[Dirty Democrats &#187; Comparison: Economic Reporting Under Bush, and Under Obama]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-299</guid>
		<description><![CDATA[[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS agregator &#187; Blog Archive &#187; What Bias? Video Compares Media Coverage Of Bush&#8217;s Real Recovery to Obama Disaster</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-281</link>
		<dc:creator><![CDATA[RSS agregator &#187; Blog Archive &#187; What Bias? Video Compares Media Coverage Of Bush&#8217;s Real Recovery to Obama Disaster]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-281</guid>
		<description><![CDATA[[...] Remember this chart as you listen to the Obamedia talk about the current state of the economy in this video by Ed Frank: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Remember this chart as you listen to the Obamedia talk about the current state of the economy in this video by Ed Frank: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison: Economic Reporting Under Bush, and Under Obama - Warner_Todd_Huston&#8217;s blog - RedState</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-280</link>
		<dc:creator><![CDATA[Comparison: Economic Reporting Under Bush, and Under Obama - Warner_Todd_Huston&#8217;s blog - RedState]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-280</guid>
		<description><![CDATA[[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison: Economic Reporting Under Bush, and Under Obama : Stop The ACLU</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-279</link>
		<dc:creator><![CDATA[Comparison: Economic Reporting Under Bush, and Under Obama : Stop The ACLU]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-279</guid>
		<description><![CDATA[[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his initial webpage, Frank added a few thoughts with his video in which he references some NewsBusters postings and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Democrats &#187; What Bias? Video Compares Media Coverage Of Bush&#8217;s Real Recovery to the Obama Disaster</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-278</link>
		<dc:creator><![CDATA[Dirty Democrats &#187; What Bias? Video Compares Media Coverage Of Bush&#8217;s Real Recovery to the Obama Disaster]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-278</guid>
		<description><![CDATA[[...] chart as you listen to the Obamedia talk about the current state of the economy in this video by Ed Frank:Via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] chart as you listen to the Obamedia talk about the current state of the economy in this video by Ed Frank:Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StewartIII</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-277</link>
		<dc:creator><![CDATA[StewartIII]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-277</guid>
		<description><![CDATA[Video: Economic reporting, then and now
http://hotair.com/archives/2009/06/09/video-economic-reporting-then-and-now/
Comparison: Economic Reporting Under Bush, and Under Obama
http://newsbusters.org/blogs/warner-todd-huston/2009/06/09/comparison-economic-reporting-under-bush-under-obama]]></description>
		<content:encoded><![CDATA[<p>Video: Economic reporting, then and now<br />
<a href="http://hotair.com/archives/2009/06/09/video-economic-reporting-then-and-now/" rel="nofollow">http://hotair.com/archives/2009/06/09/video-economic-reporting-then-and-now/</a><br />
Comparison: Economic Reporting Under Bush, and Under Obama<br />
<a href="http://newsbusters.org/blogs/warner-todd-huston/2009/06/09/comparison-economic-reporting-under-bush-under-obama" rel="nofollow">http://newsbusters.org/blogs/warner-todd-huston/2009/06/09/comparison-economic-reporting-under-bush-under-obama</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A comparison of economic reporting under Bush and Obama - Grasscity.com Forums</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-274</link>
		<dc:creator><![CDATA[A comparison of economic reporting under Bush and Obama - Grasscity.com Forums]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-274</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://frankstrategiesblog.com/2009/06/08/video-economic-reporting-then-and-now/#comment-273</link>
		<dc:creator><![CDATA[gary]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://frankstrategiesblog.com/?p=524#comment-273</guid>
		<description><![CDATA[Wonder how MSM covered improving layoff pic in 2001-02? Comparing to the wishful presentation of a one-month drop in the layoff numbers as the unemployment rate goes up - to last time around.

For reference (I trust this is good historical  data and a chart): Non-Farm Payrolls Chart and Historical Data --http://www.tradingeconomics.com/Economics/Non-Farm-Payrolls.aspx?Symbol=USD -- The job losses reached their peak in about Oct., 2001 - and then dropped, and continued to drop month after month after month. As in the present, and for the same general reasons, the unemployment rate continued to trickle up.

Just a quick peek at what I would expect was the usual negative presentation in the MSM as the layoffs shrunk - and the unemployment rate continued to rise: a &quot;CNN Money&quot; bit in Dec. 2001 -- The headline?  &quot;U.S. unemployment jumps&quot; - there&#039;s not going to be much good news to be found with a Bush in the WH.

A few excerpts, as it begins with:

&quot;The U.S. unemployment rate jumped to 5.7 percent in November - the highest in six years - as employers cut hundreds of thousands more jobs in response to the first recession in a decade in the world&#039;s largest economy.&quot;


Oh, the cuts were smaller, but that&#039;s not the message.

&quot;The Labor Department said employers cut 331,000 jobs from non-farm payrolls last month after a revised loss of 468,000 jobs in October. The unemployment rate rose from 5.4 percent...&quot;


Goodness - a drop in the number of jobs cut is even mentioned - but nothing but bad news.

&quot;The combined October-November job cuts are the most since May-June of 1980, and the unemployment rate is at its highest level since August 1995.&quot;

That&#039;s a nice trick - combine two months.. let&#039;s try that today.. &#039;the Jan-May (2009) cuts are the most since Adam ate that apple..

&quot;The fact that unemployment is getting worse is not a surprise,&quot; said Anthony Chan, chief economist at Banc One Investment Advisors. &quot;But the fact that it&#039;s deteriorating at this pace is a surprise.&quot;

It&#039;s getting better, but it&#039;s getting worst even faster... Bush was president then, so...]]></description>
		<content:encoded><![CDATA[<p>Wonder how MSM covered improving layoff pic in 2001-02? Comparing to the wishful presentation of a one-month drop in the layoff numbers as the unemployment rate goes up &#8211; to last time around.</p>
<p>For reference (I trust this is good historical  data and a chart): Non-Farm Payrolls Chart and Historical Data &#8211;http://www.tradingeconomics.com/Economics/Non-Farm-Payrolls.aspx?Symbol=USD &#8212; The job losses reached their peak in about Oct., 2001 &#8211; and then dropped, and continued to drop month after month after month. As in the present, and for the same general reasons, the unemployment rate continued to trickle up.</p>
<p>Just a quick peek at what I would expect was the usual negative presentation in the MSM as the layoffs shrunk &#8211; and the unemployment rate continued to rise: a &#8220;CNN Money&#8221; bit in Dec. 2001 &#8212; The headline?  &#8220;U.S. unemployment jumps&#8221; &#8211; there&#8217;s not going to be much good news to be found with a Bush in the WH.</p>
<p>A few excerpts, as it begins with:</p>
<p>&#8220;The U.S. unemployment rate jumped to 5.7 percent in November &#8211; the highest in six years &#8211; as employers cut hundreds of thousands more jobs in response to the first recession in a decade in the world&#8217;s largest economy.&#8221;</p>
<p>Oh, the cuts were smaller, but that&#8217;s not the message.</p>
<p>&#8220;The Labor Department said employers cut 331,000 jobs from non-farm payrolls last month after a revised loss of 468,000 jobs in October. The unemployment rate rose from 5.4 percent&#8230;&#8221;</p>
<p>Goodness &#8211; a drop in the number of jobs cut is even mentioned &#8211; but nothing but bad news.</p>
<p>&#8220;The combined October-November job cuts are the most since May-June of 1980, and the unemployment rate is at its highest level since August 1995.&#8221;</p>
<p>That&#8217;s a nice trick &#8211; combine two months.. let&#8217;s try that today.. &#8216;the Jan-May (2009) cuts are the most since Adam ate that apple..</p>
<p>&#8220;The fact that unemployment is getting worse is not a surprise,&#8221; said Anthony Chan, chief economist at Banc One Investment Advisors. &#8220;But the fact that it&#8217;s deteriorating at this pace is a surprise.&#8221;</p>
<p>It&#8217;s getting better, but it&#8217;s getting worst even faster&#8230; Bush was president then, so&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

